ADAPTABLE :
Marque | Modèle | Cylindrée | Année | Pays | Engine | Info | Position |
---|---|---|---|---|---|---|---|
YAMAHA | FJ-09 850 ABS Tracer | 847 | 2015 | AMERICA | EC Type Approval | ||
YAMAHA | FJ-09 850 ABS Tracer | 847 | 2016 | AMERICA | EC Type Approval | ||
YAMAHA | FJ-09 850 ABS Tracer | 847 | 2017 | AMERICA | EC Type Approval | ||
YAMAHA | FJ-09 850 ABS Tracer | 847 | 2018 | AMERICA | EC Type Approval | ||
YAMAHA | FJ-09 850 ABS Tracer | 847 | 2019 | AMERICA | EC Type Approval | ||
YAMAHA | FZ-09 850 | 847 | 2014 | AMERICA | EC Type Approval | ||
YAMAHA | FZ-09 850 | 847 | 2015 | AMERICA | EC Type Approval | ||
YAMAHA | FZ-09 850 | 847 | 2016 | AMERICA | EC Type Approval | ||
YAMAHA | FZ-09 850 ABS | 847 | 2017 | AMERICA | EC Type Approval | ||
YAMAHA | FJ-09 850 GT ABS Tracer | 847 | 2019 | AMERICA | EC Type Approval | ||
YAMAHA | MT-09 | 847 | 2014 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS | 847 | 2014 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 | 847 | 2015 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS | 847 | 2015 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 | 847 | 2016 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS | 847 | 2016 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS | 847 | 2017 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS | 847 | 2018 | ALL | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS | 847 | 2019 | ALL | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS | 847 | 2020 | ALL | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS Street Rally | 847 | 2014 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS Street Rally | 847 | 2015 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS Street Rally | 847 | 2016 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS Tracer | 847 | 2015 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS Tracer | 847 | 2016 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-07 ABS Tracer | 689 | 2016 | EUROPE | 55 KW(75 PS) | EC Type Approval | |
YAMAHA | MT-07 ABS Tracer | 689 | 2016 | EUROPE | 35 KW(48 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS Tracer | 847 | 2017 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-07 ABS Tracer | 689 | 2017 | EUROPE | 55 KW(75 PS) | EC Type Approval | |
YAMAHA | MT-07 ABS Tracer | 689 | 2017 | EUROPE | 35 KW(48 PS) | EC Type Approval | |
YAMAHA | MT-07 ABS Tracer | 689 | 2018 | EUROPE | 55 KW(75 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS Tracer | 847 | 2018 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 GT ABS Tracer | 847 | 2018 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS Tracer | 847 | 2019 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 GT ABS Tracer | 847 | 2019 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-07 ABS Tracer | 689 | 2019 | EUROPE | 55 KW(75 PS) | EC Type Approval | |
YAMAHA | MT-07 GT ABS Tracer | 689 | 2019 | EUROPE | 55 KW(75 PS) | EC Type Approval | |
YAMAHA | MT-07 ABS Tracer | 689 | 2020 | EUROPE | 54 KW(73 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS Tracer | 847 | 2020 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 GT ABS Tracer | 847 | 2020 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS Sport Tracker | 847 | 2014 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS Sport Tracker | 847 | 2015 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 ABS Sport Tracker | 847 | 2016 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MXT 850 ABS Niken | 847 | 2018 | ALL | 85 KW(115 PS) | ||
YAMAHA | MXT 850 GT ABS Niken | 847 | 2019 | ALL | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MXT 850 ABS Niken | 847 | 2019 | ALL | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MXT 850 ABS Niken | 847 | 2020 | ALL | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MXT 850 GT ABS Niken | 847 | 2020 | ALL | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 SP ABS | 847 | 2018 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 SP ABS | 847 | 2019 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | MT-09 SP ABS | 847 | 2020 | EUROPE | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | XSR 900 ABS | 847 | 2016 | ALL | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | XSR 900 ABS | 847 | 2017 | ALL | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | XSR 900 ABS | 847 | 2018 | ALL | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | XSR 900 ABS | 847 | 2019 | ALL | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | XSR 900 ABS | 847 | 2020 | ALL | 85 KW(115 PS) | EC Type Approval | |
YAMAHA | XSR 900 ABS Abarth | 847 | 2017 | ALL | 85 KW(115 PS) | EC Type Approval |
Modèle | Akrapovic Replacement Part |
Style | 4 temps |
Type | Catalyseur |
Unités | Pièce |
Nom de produit | Catalyseur |
Convertisseur catalytique Akrapovic
- Akrapovic utilise catalytiques orientés vers la performance, ce qui vous donne le son et la performance typique des lignes d'échappement Akrapovic.
- Le catalytique a une structure métal alvéolaire qui intègre des métaux précieux (palladium, rhodium, platine) dans sa surface. Ces métaux transforment le monoxyde de carbone et les hydrocarbures non consumés des gaz d'échappement en dioxyde de carbone non toxique et en vapeur d'eau.
18611182